| 2004 Democratic Delegate Scorecard | |
As of March 11, Massachusetts Sen. John Kerry had secured enough pledged and unpledged delegates to clinch the Democratic nomination. The Democratic National Convention will be held July 26 - 29 in Boston Mass.
Primary and Caucus Results
(Totals are pledged delegates only)
| Kerry |
Edwards Out |
Dean Out |
Clark Out |
Kucinich |
Sharpton | |
| Total | 1513 | 433 | 168 | 58 | 19 | 24 |
| IA | 20 | 19 | 11 | 0 | 0 | 0 |
| NH | 13 | 0 | 9 | 0 | 1 | 0 |
| MO | 36 | 23 | 0 | 0 | 0 | 0 |
| OK | 12 | 14 | 0 | 15 | 2 | 0 |
| ND | 10 | 0 | 0 | 4 | 0 | 0 |
| AZ | 31 | 0 | 5 | 22 | 0 | 0 |
| DE | 14 | 0 | 0 | 0 | 1 | 1 |
| SC | 21 | 28 | 0 | 0 | 0 | 0 |
| NM | 15 | 1 | 5 | 8 | 0 | 0 |
| MI | 96 | 7 | 25 | 1 | 0 | 7 |
| WA | 53 | 0 | 36 | 0 | 0 | 0 |
| Maine | 17 | 0 | 11 | 0 | 0 | 0 |
| TN | 17 | 11 | 2 | 8 | 0 | 0 |
| VA | 60 | 29 | 2 | 0 | 0 | 0 |
| NV | 7 | 0 | 3 | 0 | 0 | 0 |
| D.C. | 10 | 0 | 4 | 0 | 0 | 4 |
| WI | 34 | 24 | 15 | 0 | 0 | 0 |
| HI | 14 | 0 | 1 | 0 | 8 | 0 |
| ID | 16 | 6 | 0 | 0 | 0 | 0 |
| UT | 7 | 3 | 0 | 0 | 0 | 0 |
| MN | 32 | 14 | 0 | 0 | 5 | 0 |
| CA | 131 | 36 | 13 | 0 | 0 | 0 |
| CT | 40 | 14 | 0 | 0 | 0 | 0 |
| MD | 39 | 15 | 3 | 0 | 0 | 0 |
| MA | 95 | 13 | 1 | 0 | 0 | 0 |
| NY | 202 | 55 | 1 | 0 | 0 | 11 |
| OH | 85 | 55 | 1 | 0 | 5 | 0 |
| RI | 24 | 4 | 0 | 0 | 0 | 0 |
| VT | 6 | 0 | 15 | 0 | 0 | 0 |
| GA | 43 | 33 | 0 | 0 | 0 | 0 |
| FL | 143 | 3 | 0 | 0 | 0 | 0 |
| LA | 50 | 11 | 0 | 0 | 0 | 0 |
| MISS | 37 | 0 | 0 | 0 | 0 | 0 |
| TX | 73 | 13 | 1 | 0 | 0 | 0 |
| KS | 3 | 1 | 1 | 0 | 0 | 0 |
| IL | 16 | 1 | 3 | 0 | 0 | 1 |

